←Back to overview
Food hygiene · Archiestown
Food hygiene ratings in the parish of Knockando
9 food businesses inspected under Scotland's Food Hygiene Information Scheme. 9 (100%) pass.
The figures on this page are for the parish of Knockando, which includes Archiestown. There are no separate figures for Archiestown. What each figure covers
Rating distribution
Pass
9
PassImprovement requiredAwaiting or exemptCentre of Archiestown
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Archiestown Post Office | Retailers - other | AB38 7QZ | Pass |
| Cardhu Country House | Hotel/bed & breakfast/guest house | AB38 7RY | Pass |
| Cardhu Distillery Visitor Centre | Restaurant/Cafe/Canteen | AB38 7RY | Pass |
| Elchies Estates Ltd | Manufacturers/packers | AB38 9SL | Pass |
| Hotel 1881 | Hotel/bed & breakfast/guest house | AB38 7QL | Pass |
| Knockando Parish Church | Other catering premises | AB38 7RX | Pass |
| Knockando Playgroup | Caring Premises | AB38 7RY | Pass |
| Knockando Primary School | School/college/university | AB38 7RY | Pass |
| Knockando Woolmill | Restaurant/Cafe/Canteen | AB38 7RP | Pass |
| The Camping And Caravaning Club | Retailers - other | AB38 9SL | Exempt |
| Sunnys | Mobile caterer | AB38 7QZ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.